Recorders location
In the Reserva Natural Bosque Colibrí we deployed five recorders
<Acoustic Sondscape
Species Recorded Acoustically
| Scientific Name | Link to Arbimon |
|---|---|
| Camptostoma obsoletum | Song |
| Zimmerius chrysops | Song |
| Troglodytes aedon | Song |
| Myiothlypis fulvicauda | Song |
| Myadestes ralloides | Song |
| Tolmomyias sulphurescens | Song |
| Tangara gyrola | Song |
| Tangara arthus | Song |
| Ortalis columbiana | Song |
| Chlorophanes spiza | Song |
| saltator atripennis | Song |
| Pionus menstruus | Song |
| Tiaris olivaceus | Song |
| Myioborus miniatus | Song |
| Myiozetetes cayanensis | Song |
| Psittacara wagleri | Song |
| Rupornis magnirostris | Song |
| Habia cristata | Song |
| Momotus aequatorialis | Song |
| Dryocopus lineatus | Song |
| Pachyramphus polychopterus | Song |
| Pachysylvia semibrunnea | Song |
| Colibri coruscans | Song |
| Lophotriccus pileatus | Song |
| Thamnistes anabatinus | Song |
| Saltator atripennis | Song |
| Ramphocelus dimidiatus | Song |
