Recorders location
In collaboration with Reserva Natural Paraíso Bombonas we installed four recorders in six sites.
<Acoustic Sondscape
Species Recorded Acoustically
| Scientific Name | Link to Arbimon |
|---|---|
| Chlorophonia cyanea | Song |
| Colaptes punctigula | Song |
| Cyanocorax violaceus | Song |
| Dacnis flaviventer | Song |
| Diglossa sittoides | Song |
| Elaenia franzzi | Song |
| Euphonia chrysopasta | Song |
| Henicorhina leucophrys | Song |
| Hypopyrrhus pyrohypogaster | Song |
| Milvago chimachima | Song |
| Myadestes ralloides | Song |
| Myiarchus ferox | Song |
| Myioborus miniatus | Song |
| Nyctidromus albicollis | Song |
| Pachysylvia semibrunnea | Song |
| Psarocolius angustifrons | Song |
| Rupornis magnirostris | Song |
| Sporophila angolensis | Song |
| Synallaxis azarae | Song |
| Thrapis cyanocephala | Song |
| Tiaris olivaceus | Song |
| Troglodytes aedon | Song |
| Turdus fuscater | Song |
| Turdus ignobilis | Song |
| Vanellus chilensis | Song |
| Vireo leucophrys | Song |
| Zimmerius chrysops | Song |
| Zonotrichia capensis | Song |
