In the Selva Vides Natural Reserve you can find many species of birds representative of the Amazon foothills.
Recorders location
In the Selva Vides Natural Reserve we deployed four recorders.
<Acoustic Sondscape
Species Recorded Acoustically
| Scientific Name | Link to Arbimon |
|---|---|
| Aramides cajaneus | Sound |
| Automolus ochrolaemus | Sound |
| Cacicus cela | Sound |
| Celeus elegans | Sound |
| Cnipodectes subbrunneus | Sound |
| Cyanocorax violaceus | Sound |
| Dendrocolaptes certhia | Sound |
| Euphonia chrysopasta | Sound |
| Euphonia rufiventris | Sound |
| Gymnopithys leucaspis | Sound |
| Glyphorynchus spirurus | Sound |
| Gymnopithys leucaspis | Sound |
| Lepidothrix coronata | Sound |
| Megarynchus pitangua | Sound |
| Micrastur buckleyi | Sound |
| Micrastur gilvicollis | Sound |
| Mionectes oleagineus | Sound |
| Nothocrax urumutum | Sound |
| Ortalis Guttata | Sound |
| Pachyramphus marginatus | Sound |
| Patagioenas plumbea | Sound |
| Patagioenas plumbea | Sound |
| Patagioenas speciosa | Sound |
| Penelope jacquacu | Sound |
| Pithys albifrons | Sound |
| Psarocolius bifasciatus | Sound |
| Psarocolius decumanus | Sound |
| Psarocolius viridis | Sound |
| Pulsatrix melanota | Sound |
| Pulsatrix melanota | Sound |
| Ramphastos tucanus | Sound |
| Rhytipterna simplex | Sound |
| Rupornis magnirostris | Sound |
| Selenidera reinwardtii | Sound |
| Tachyphonus luctuosus | Sound |
| Tinamus osgoodi | Sound |
| Trogon viridis | Sound |
| Willisornis poecilinotus | Sound |
| Xiphocolaptes promeropirhynchus | Sound |
